Ideal Honda Home   Ideal Honda

 

Pre-Owned Vehicles


Certified Used Vehicles
27 vehicles found   |    Find out more about Certified Used Vehicles
 
Page 1 of 2 ( 1 - 15 ) Next Page | Last Page

Year Model/Trim Door Type Price Mileage (km) Trans Colour Stock #
2005 CIVIC / SE 4 D 10888 113554 A SILVER 66076
2006 PILOT / EXL 5 D 26988 86954 A SILVER 66089
2006 ACCORD / DX-G 4 D 15988 83736 A GREY 66069
2006 CRV / SE 4 D 19988 83394 A BLACK 66079
2006 ACCORD / SE 4 D 17488 80553 A GREY 66067
2006 ACCORD / EX6NAV 4 D 20988 72579 A GREY 66109
2006 ODYSSEY / TOUR 5 D 29988 72232 A BLACK 66093
2005 CIVIC / LXG 4 D 12988 67855 A BLUE 66112
2005 CIVIC / SE 4 D 11988 67095 A BLACK 66064
2006 ACCORD / DX-G 4 D 16488 66514 A GREY 66070
2006 CIVIC / LX 4 D 64359 66094 A BLUE 66094
2007 CRV / 2WDLX 5 D 23995 64935 A BLACK 66097
2006 ACCORD / DX-G 4 D 16988 64285 A SILVER 66092
2006 ODYSSEY / EXL 4 D 26988 63910 A GOLD I110008A
2007 CIVIC / LX 4 D 16988 63402 A BLUE 66073
 
 
 
CLICK HERE TO START A VIRTUAL TOUR OF OUR INVENTORY click here.
 
 


Ideal Honda

View map of location

       905-238-3480


5500 C DIXIE ROAD

MISSISSAUGA, ON

L4W 4N3



TERMS AND CONDITIONS | PRIVACY POLICY | SITE MAP  Honda.cahonda.ca