Ideal Honda Home   Ideal Honda

 

Pre-Owned Vehicles


Certified Used Vehicles
28 vehicles found   |    Find out more about Certified Used Vehicles
 
Page 1 of 2 ( 1 - 15 ) Next Page | Last Page

Year Model/Trim Door Type Price Mileage (km) Trans Colour Stock #
2006 PILOT / EXL 5 D 26988 86954 A SILVER 66089
2006 PILOT / EXL 4 D 27988 49962 A BLACK 66107
2006 ODYSSEY / EXL 4 D 26988 63910 A GOLD I110008A
2006 ODYSSEY / TOUR 5 D 29988 72232 A BLACK 66093
2006 ELEMENT / 4WD Y 4 D 19888 43022 A BLACK I100335A
2007 CRV / 2WDLX 5 D 23995 64935 A BLACK 66097
2008 CRV / EX 5 D 26988 41643 A BLACK 66108
2006 CRV / SE 4 D 19988 83394 A BLACK 66079
2005 CIVIC / SE 4 D 11988 57578 A GOLD 66101
2005 CIVIC / SE 4 D 11988 67095 A BLACK 66064
2005 CIVIC / SE 4 D 10888 113554 A SILVER 66076
2005 CIVIC / LXG 4 D 12988 67855 A BLUE 66112
2005 CIVIC / LXG 4 D 13988 47907 A GREY 66077
2005 CIVIC / SI 4 D 13988 87480 A GREY I100606A
2006 CIVIC / DX-G 4 D 14988 46363 A BLACK 66115
 
 
 
CLICK HERE TO START A VIRTUAL TOUR OF OUR INVENTORY click here.
 
 


Ideal Honda

View map of location

       905-238-3480


5500 C DIXIE ROAD

MISSISSAUGA, ON

L4W 4N3



TERMS AND CONDITIONS | PRIVACY POLICY | SITE MAP  Honda.cahonda.ca