Ideal Honda Home   Ideal Honda

 

Pre-Owned Vehicles


Certified Used Vehicles
41 vehicles found   |    Find out more about Certified Used Vehicles
 
Page 1 of 3 ( 1 - 15 ) Next Page | Last Page

Year Model/Trim Door Type Price Mileage (km) Trans Colour Stock #
2009 CIVIC / DX-G 4 D $16,000 - $16,999 49405 A GRAY I120348A
2009 FIT / DX 4 D $13,000 - $13,999 70924 M GREY 66340
2008 ACCORD / LX 4 D $16,000 - $16,999 71764 A BLACK I110022A
2009 ACCORD / LX 4 D $20,000 - $20,999 45829 A BLACK 66335
2008 ACCORD / EX 4 D $19,000 - $19,999 61853 A SILVER I120466A
2008 ACCORD / EX 4 D $20,000 - $20,999 80877 A SILVER I110794A
2009 ACCORD / EX 4 D $22,000 - $22,999 71717 A GREY I120344A
2009 ACCORD / EX 4 D $21,000 - $21,999 60866 A WHITE 66353
2008 ACCORD / EXL 4 D $22,000 - $22,999 79682 A BEIGE 66330
2008 ACCORD / EXLNAV 4 D $22,000 - $22,999 81083 A WHITE I120184A
2008 ACCORD / EXL6 4 D $22,000 - $22,999 84981 A GREY I120276A
2008 ACCORD / EXL 2 D $18,000 - $18,999 79472 A GREY 66344
2010 CIVIC / DX-G 4 D $16,000 - $16,999 15477 A WHITE I120461A
2008 CIVIC / DX-A 4 D $10,000 - $10,999 46589 M BLACK I120260A
2008 CIVIC / DX-G 4 D $13,000 - $13,999 47539 M GREY I120278A
 
 
 
CLICK HERE TO START A VIRTUAL TOUR OF OUR INVENTORY click here.
 
 


Ideal Honda

View map of location

       905-238-3480


5500 C DIXIE ROAD

MISSISSAUGA, ON

L4W 4N3



TERMS AND CONDITIONS | PRIVACY POLICY | SITE MAP  Honda.cahonda.ca