Frontier Honda Home   Frontier Honda

 

Pre-Owned Vehicles


Certified Used Vehicles
12 vehicles found   |    Find out more about Certified Used Vehicles
 
Page 1 of 1 ( 1 - 12 )

Year Model/Trim Door Type Price Mileage (km) Trans Colour Stock #
2011 CIVIC / DX-G 4 D $18,000 - $18,999 10771 A SILVER H1801
2009 FIT / LX 5 D $15,000 - $15,999 43600 M BLACK H1789
2009 FIT / SPORT 5 D $16,000 - $16,999 38804 M ORANGE H1778
2010 INSIGHT / EX 5 D $23,000 - $23,999 13266 A SILVER H1775
2008 ACCORD / EX 4 D $19,000 - $19,999 101518 A GREY H1777
2011 CIVIC / DX-G 4 D $18,000 - $18,999 13588 A GREY H1799
2008 CIVIC / DX-G 4 D $15,000 - $15,999 77059 A WHITE H1769
2007 CIVIC / LX 4 D $13,000 - $13,999 100300 A SILVER H1797
2008 CIVIC / LX-SR 4 D $16,000 - $16,999 82981 A BLUE H1793
2008 CIVIC / LX-SR 4 D $16,000 - $16,999 58290 A SILVER H1768
2008 CIVIC / EXL 4 D $17,000 - $17,999 18715 A GRAY H1780
2007 CRV / LX 5 D $18,000 - $18,999 107386 A RED H1800
 
 
 
 
 


Frontier Honda

View map of location

       780-939-3666


8704-100 Street

Morinville, AB

T8R 1K6



TERMS AND CONDITIONS | PRIVACY POLICY | SITE MAP  Honda.cahonda.ca