Frontier Honda Home   Frontier Honda

 

Pre-Owned Vehicles


Certified Used Vehicles
11 vehicles found   |    Find out more about Certified Used Vehicles
 
Page 1 of 1 ( 1 - 11 )

Year Model/Trim Door Type Price Mileage (km) Trans Colour Stock #
2006 CIVIC / LX 4 D $11,000 - $11,999 82276 A GREY 82276
2009 FIT / DX-A 5 D $13,000 - $13,999 10 M GREY 51839
2009 FIT / DX-A 5 D $13,000 - $13,999 16 M GREY 51791
2009 FIT / SPORT 5 D $16,000 - $16,999 256 M GREY 51783
2009 ACCORD / EXL6 2 D $29,000 - $29,999 20 A WHITE 51975
2009 CIVIC / DX-G 4 D $18,000 - $18,999 18640 A WHITE P1593
2008 CIVIC / DX-G 4 D $16,000 - $16,999 22196 A GREY P1585
2007 RIDGELINE / LX 4 D $23,000 - $23,999 91188 A GREEN P1588
2008 RIDGELINE / LX 4 D $27,000 - $27,999 59357 A SILVER P1580
2009 ODYSSEY / EX 5 D $31,000 - $31,999 27520 A RED P1589
2009 CRV / LX 5 D $25,000 - $25,999 24311 A WHITE P1592
 
 
 
 
 


Frontier Honda

View map of location

       780-939-3666


8704-100 Street

Morinville, AB

T8R 1K6



TERMS AND CONDITIONS | PRIVACY POLICY | SITE MAP  Honda.cahonda.ca